2006 CNN Exit poll data from IL Gov. Race
http://www.cnn.com/ELECTION/2006/pages/results/states/IL/G/00/epolls.0.html
GOVERNOR / ILLINOIS / EXIT POLL
GOVERNOR / ILLINOIS / EXIT POLL
| 1,896 Respondents | Updated: 11:45 a.m. |
VOTE BY GENDER
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Male (47%) | 45% | 42% | 12% |
| Female (53%) | 53% | 36% | 10% |
VOTE BY RACE AND GENDER
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| White Men (37%) | 37% | 47% | 14% |
| White Women (40%) | 44% | 44% | 11% |
| Non-White Men (10%) | 73% | 23% | 3% |
| Non-White Women (13%) | 84% | 10% | 5% |
VOTE BY RACE
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| White (77%) | 41% | 46% | 13% |
| African-American (10%) | 80% | 16% | 2% |
| Latino (10%) | 83% | 12% | 4% |
| Asian (2%) | * | * | * |
| Other (1%) | * | * | * |
VOTE BY AGE
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| 18-29 (12%) | 58% | 29% | 12% |
| 30-44 (26%) | 50% | 37% | 11% |
| 45-59 (33%) | 46% | 43% | 10% |
| 60 and Older (29%) | 49% | 40% | 10% |
VOTE BY AGE
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| 18-64 (82%) | 49% | 39% | 11% |
| 65 and Older (18%) | 50% | 40% | 9% |
VOTE BY INCOME
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Under $15,000 (7%) | 74% | 21% | 4% |
| $15-30,000 (11%) | 62% | 31% | 7% |
| $30-50,000 (22%) | 55% | 31% | 12% |
| $50-75,000 (21%) | 46% | 40% | 13% |
| $75-100,000 (16%) | 40% | 45% | 13% |
| $100-150,000 (13%) | 40% | 50% | 9% |
| $150-200,000 (5%) | 49% | 33% | 17% |
| $200,000 or More (6%) | 30% | 56% | 13% |
VOTE BY INCOME
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Less Than $50,000 (39%) | 60% | 29% | 9% |
| $50,000 or More (61%) | 42% | 44% | 13% |
VOTE BY INCOME
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Less Than $100,000 (76%) | 52% | 35% | 11% |
| $100,000 or More (24%) | 39% | 48% | 12% |
ANYONE IN HOUSEHOLD IN A UNION?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Yes, I Am (17%) | 58% | 29% | 13% |
| Yes, Someone Else Is (13%) | 52% | 39% | 9% |
| Yes, Both (3%) | * | * | * |
| No, No One Is (68%) | 45% | 43% | 11% |
ANYONE IN HOUSEHOLD IN A UNION?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Yes (32%) | 54% | 34% | 12% |
| No (68%) | 45% | 43% | 11% |
ARE YOU A UNION MEMBER?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Yes (20%) | 56% | 31% | 13% |
| No (80%) | 46% | 42% | 11% |
VOTE BY EDUCATION
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| No High School (4%) | 69% | 25% | 6% |
| H.S. Graduate (22%) | 59% | 31% | 9% |
| Some College (31%) | 52% | 37% | 10% |
| College Graduate (25%) | 37% | 49% | 12% |
| Postgraduate (18%) | 35% | 47% | 17% |
VOTE BY EDUCATION
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| No College Degree (57%) | 56% | 34% | 9% |
| College Graduate (43%) | 36% | 48% | 14% |
VOTE BY EDUCATION
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| No College Education (26%) | 61% | 30% | 8% |
| College Educated (74%) | 43% | 44% | 12% |
VOTE BY PARTY ID
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Democrat (46%) | 81% | 11% | 8% |
| Republican (31%) | 10% | 81% | 7% |
| Independent (23%) | 35% | 42% | 22% |
VOTE BY IDEOLOGY
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Liberal (23%) | 70% | 15% | 15% |
| Moderate (52%) | 51% | 37% | 11% |
| Conservative (25%) | 23% | 67% | 8% |
VOTE BY RELIGION
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Protestant (50%) | 42% | 46% | 9% |
| Catholic (32%) | 55% | 35% | 9% |
| Jewish (2%) | * | * | * |
| Other (5%) | 59% | 28% | 13% |
| None (10%) | 60% | 23% | 18% |
VOTE BY RELIGION AMONG WHITES
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| White Protestants (40%) | 34% | 53% | 11% |
| White Catholics (23%) | 45% | 42% | 12% |
| White Jewish Voters (1%) | * | * | * |
| Whites - Other (3%) | * | * | * |
| White - No Religion (8%) | 52% | 27% | 21% |
| Non-White Voters (24%) | 78% | 17% | 4% |
DO YOU HAVE CHILDREN UNDER 18?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Yes (37%) | 49% | 39% | 10% |
| No (63%) | 48% | 39% | 11% |
DO YOU HAVE CHILDREN UNDER 18?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Fathers (16%) | 43% | 45% | 10% |
| Mothers (21%) | 54% | 35% | 10% |
| Men w/No Children (31%) | 46% | 41% | 13% |
| Women w/No Children (32%) | 50% | 38% | 10% |
HOW GEORGE W. BUSH IS HANDLING HIS JOB
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Strongly Approve (17%) | 15% | 78% | 4% |
| Somewhat Approve (19%) | 24% | 63% | 11% |
| Somewhat Disapprove (19%) | 51% | 37% | 11% |
| Strongly Disapprove (45%) | 75% | 13% | 12% |
HOW GEORGE W. BUSH IS HANDLING HIS JOB
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Approve (35%) | 19% | 70% | 8% |
| Disapprove (64%) | 68% | 20% | 12% |
U.S. WAR IN IRAQ
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Strongly Approve (13%) | 16% | 76% | 5% |
| Somewhat Approve (21%) | 27% | 61% | 10% |
| Somewhat Disapprove (20%) | 49% | 41% | 9% |
| Strongly Disapprove (45%) | 69% | 18% | 13% |
U.S. WAR IN IRAQ
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Approve (34%) | 23% | 67% | 8% |
| Disapprove (65%) | 63% | 25% | 12% |
STATE ECONOMY
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Excellent (4%) | * | * | * |
| Good (44%) | 58% | 35% | 6% |
| Not So Good (41%) | 45% | 39% | 14% |
| Poor (10%) | 26% | 56% | 16% |
STATE ECONOMY
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Excellent or Good (48%) | 59% | 34% | 6% |
| Not Good or Poor (51%) | 41% | 43% | 14% |
IMPORTANCE OF CORRUPTION AND ETHICS
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Extremely Important (58%) | 47% | 40% | 11% |
| Very Important (28%) | 50% | 41% | 9% |
| Somewhat Important (11%) | 64% | 27% | 9% |
| Not At All Important (2%) | * | * | * |
WILL VOTES BE COUNTED ACCURATELY?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Very Confident (42%) | 44% | 45% | 9% |
| Somewhat Confident (48%) | 52% | 36% | 12% |
| Not Very Confident (8%) | 51% | 32% | 15% |
| Not At All Confident (2%) | * | * | * |
WILL VOTES BE COUNTED ACCURATELY?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Confident (89%) | 48% | 40% | 10% |
| Not Confident (9%) | 51% | 31% | 16% |
OPINION OF DENNIS HASTERT
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Favorable (34%) | 32% | 61% | 7% |
| Unfavorable (49%) | 63% | 24% | 12% |
WOULD OBAMA MAKE A GOOD PRESIDENT?
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Yes (64%) | 63% | 26% | 11% |
| No (29%) | 24% | 64% | 10% |
VOTE BY SIZE OF COMMUNITY
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Big Cities (18%) | 76% | 16% | 8% |
| Smaller Cities (8%) | 38% | 41% | 19% |
| Suburbs (52%) | 43% | 46% | 11% |
| Small Towns (3%) | 75% | 16% | 9% |
| Rural (19%) | 42% | 45% | 10% |
VOTE BY SIZE OF COMMUNITY
| TOTAL | Blagojevich | Topinka | Whitney |
|---|---|---|---|
| Urban (26%) | 65% | 23% | 11% |
| Suburban (52%) | 43% | 46% | 11% |
| Rural (22%) | 47% | 41% | 10% |